BARC Mumbai and RMRC Kolkata are inviting applications for the multiple posts. Interested and eligible candidates can check the eligibility criteria and apply online on the official website. All details such as Educational Qualification, Post details, How to apply, etc are given on this page. Please check.
Post details
(i)-Direct Recruitment posts:
Post Code | Name of post | SC | ST | OBC | EWS | UR | Total |
---|---|---|---|---|---|---|---|
DR/01 | Medical / Scientific Officer/E(Nuclear Medicine) | 0 | 0 | 0 | 0 | 01 | 01 |
DR/02 | Medical/ Scientific Officer/D(Nuclear Medicine) | 0 | 0 | 0 | 0 | 02 | 02 |
DR/03 | Technical Officer/D (Nuclear Medicine Technologist) | 0 | 0 | 0 | 0 | 01 | 01 |
DR/04 | Nurse/A | 0 | 0 | 10 | 01 | 8 | 19 |
DR/05 | Sub-Officer/B | 01 | 01 | 01 | 01 | 02 | 06 |
DR/06 | Scientific Assistant/C (Nuclear Medicine Technologist) | 0 | 01 | 06 | 0 | 0 | 07 |
DR/07 | Scientific Assistant/B(Pathology) | 0 | 01 | 0 | 01 | 0 | 02 |
DR/08 | Scientific Assistant/B (Nuclear Medicine Technologist) | 0 | 0 | 02 | 0 | 0 | 02 |
DR/09 | Scientific Assistant/B(Radiography) | 0 | 01 | 0 | 0 | 0 | 01 |
DR/10 | Pharmacist/B | 0 | 0 | 0 | 0 | 01 | 01 |
DR/11 | Driver-cum-Pump Operator-cum-Fireman/A | 0 | 0 | 04 | 01 | 06 | 11 |
Total | 01 | 04 | 23 | 04 | 21 | 53 |
(ii)-Stipendiary Trainee post details:
Post Code | Name of post | SC | ST | OBC | EWS | UR | Total |
---|---|---|---|---|---|---|---|
TR/01 | Stipendiary trainee, Category-I(Computer Operation) | 0 | 0 | 01 | 0 | 0 | 01 |
TR/02 | Stipendiary trainee, Category-I(Health Physicist) | 0 | 01 | 0 | 0 | 0 | 01 |
TR/03 | Stipendiary trainee, Category-II(Laboratory Technician) | 0 | 01 | 04 | 0 | 0 | 05 |
TR/04 | Stipendiary trainee, Category-II (Dental Technician-Hygienist) | 0 | 0 | 03 | 0 | 0 | 03 |
Total | 0 | 02 | 08 | 0 | 0 | 10 |
Educational Qualification and experience
All details about the educational qualification and experience are given in the below-given table. Please have a look.
Post Code | Name of post | Qualification and experience |
---|---|---|
DR/01 | Medical / Scientific Officer/E (Nuclear Medicine) | MS/MD or equivalent (Nuclear Medicine) with 4 years of experience |
DR/02 | Medical/ Scientific Officer/D (Nuclear Medicine) | MS/MD (Nuclear Medicine) or DNB (Nuclear Medicine) |
DR/03 | Technical Officer/D (Nuclear Medicine Technologist) | M.Sc. with 60% marks +DMRIT/DNMT/DFIT with 50% marks + 4 years experience. OR M.Sc. (NMT) with 60% marks + 4 years experience. |
DR/04 | Nurse/A | XII Standard and Diploma in Nursing & Midwifery (3 years course) + Valid Registration as Nurse from Central/State Nursing Council in India OR B.Sc.(Nursing) OR Nursing ‘A’ Certificate with 3 years experience in Hospital or Nursing Assistant Class III & above from Armed Forces. |
DR/05 | Sub-Officer/B | HSC (10+2) (Science with Chemistry) with 50% marks + Passed Sub-Officer’s Course from National Fire Service College, Nagpur AND either (i) or (ii) mentioned below: i. 12 years (5 years as Leading Fireman) experience out of which at least 2 years relevant experience must be after obtaining the requisite qualification. OR ii. 15 years relevant experience as Fireman/Driver- cum-Operator out of which at least 2 years relevant experience must be after obtaining the requisite qualification. |
DR/06 | Scientific Assistant/C (Nuclear Medicine Technologist) | B.Sc. with 60% marks + DMRIT/DNMT/DFIT with 50% marks (Diploma in Medical Radio-Isotope Techniques/Diploma in Nuclear Medicine Technology/ Diploma in Fusion Imaging Technology) + 4 years of relevant experience after obtaining requisite qualification OR B.Sc. (NMT)(Nuclear Medicine Technology) with 60% marks + 4 years of relevant experience after obtaining requisite qualification. |
DR/07 | Scientific Assistant/B(Pathology) | B.Sc. with 60% marks followed by post-graduate Diploma in Medical Lab Technology (DMLT) with 60% marks or B.Sc (Medical Lab Technology) with 60% marks. |
DR/08 | Scientific Assistant/B (Nuclear Medicine Technologist) | B.Sc. with 60% marks + DMRIT/DNMT/DFIT with 50% marks (Diploma in Medical Radio-Isotope Techniques/Diploma in Nuclear Medicine Technology/Diploma in Fusion Imaging Technology) OR B.Sc. (NMT)(Nuclear Medicine Technology) with 60% marks. |
DR/09 | Scientific Assistant/B(Radiography) | B.Sc. (Radiography) with minimum 60% marks. OR B.Sc. with minimum 50% marks + one year Diploma in Radiography. |
DR/10 | Pharmacist/B | HSC (10+2) +2yrs Diploma in Pharmacy + 3 months training in Pharmacy + Valid Registration as Pharmacist with Central or State Pharmacy Council. Note: Candidate should possess necessary registration certificate at the time of application. |
DR/11 | Driver-cum-Pump Operator-cum- Fireman/A | HSC (10 + 2) (Science with Chemistry) or equivalent with minimum 50% of marks + valid Heavy Vehicle Driving License with minimum one year driving experience + Certificate Course in Fire Fighting equipments such as Fire Extinguisher etc., from the State Fire Training Centres. |
TR/01 | Stipendiary trainee, Category-I (Computer Operation) | Diploma in Electronics & Communications / Electronics with 60% marks in aggregate – Duration of Diploma should be either 3 years after SSC or 2 years after HSC/B.Sc. [Candidates with experience in Computer hardware and networking will be preferred.] |
TR/02 | Stipendiary trainee, Category-I (Health Physicist) | B.Sc. (Physics/Chemistry) with 60% marks with Zoology/Botany as subsidiary subjects. Maths is mandatory in HSC |
TR/03 | Stipendiary trainee, Category-II (Laboratory Technician) | HSC in Science stream (with Physics, Chemistry, Maths & Biology subjects) with a minimum 60% marks in aggregate. |
TR/04 | Stipendiary trainee, Category-II (Dental Technician-Hygienist) | HSC (Science) with 60% marks + 2 yrs Diploma recognized by Dental Council of India. |
Age Limit and salary details
Age limit and salary details for all postsis given below.
Post Code | Name of post | Pay Level | Starting Pay | Minimum Age | Maximum Age |
---|---|---|---|---|---|
DR/01 | Medical / Scientific Officer/E (Nuclear Medicine) | 12 | 78800 | 18 | 50 |
DR/02 | Medical/ Scientific Officer/D (Nuclear Medicine) | 11 | 67700 | 18 | 40 |
DR/03 | Technical Officer/D (Nuclear Medicine Technologist) | 11 | 67700 | 18 | 40 |
DR/04 | Nurse/A | 7 | 44900 | 18 | 30 |
DR/05 | Sub-Officer/B | 6 | 35400 | 18 | 40 |
DR/06 | Scientific Assistant/C (Nuclear Medicine Technologist) | 7 | 44900 | 18 | NA |
DR/07 | Scientific Assistant/B(Pathology) | 6 | 35400 | 18 | NA |
DR/08 | Scientific Assistant/B (Nuclear Medicine Technologist) | 6 | 35400 | 18 | NA |
DR/09 | Scientific Assistant/B(Radiography) | 6 | 35400 | 18 | NA |
DR/10 | Pharmacist/B | 5 | 29200 | 18 | 25 |
DR/11 | Driver-cum-Pump Operator-cum-Fireman/A | 3 | 21700 | 18 | 27 |
TR/01 | Stipendiary trainee, Category-I (Computer Operation) | NA | 16000 18000 | 19 | NA |
TR/02 | Stipendiary trainee, Category-I (Health Physicist) | NA | 16000 18000 | 19 | NA |
TR/03 | Stipendiary trainee, Category-II (Laboratory Technician) | NA | 10500 12500 | 18 | NA |
TR/04 | Stipendiary trainee, Category-II (Dental Technician-Hygienist) | NA | 10500 12500 | 18 | NA |
Physical endurance test for FIRE SERVICE POSTS (DR/05 and DR/11):
Sr. No. | Details of the Physical Endurance Test | Age upto 40 years | Age between 40-45 years | Age between 45-50 years |
---|---|---|---|---|
1. | Should be able to run 100 meters in | 25 seconds | 28 seconds | 30 seconds |
2. | Should be able to lay 4 lengths of hoses each 15 meters long from the appliance in | 3 min. | 4 min. | 5 min. |
3. | Should be able to climb on extension ladder of 10 meters length and come down twice in | 2 min. | 3 min. | 4 min. |
4. | Should be able to carry a person of approximately his own weight by the Fireman’s lift method over 25 meters. | 3 min. | 4 min. | 5 min. |
5. | Should be able to do Push-ups continuously | 20 | 15 | 12 |
6. | Should be able to run 1.6 km. in | 10 min. | 12 min. | 14 min. |
7. | Rope/Vertical pipe climbing | 3 meters | NA | NA |
8. | Driving Test(only for DR/11) |
Physical standard for FIRE SERVICE POSTS (DR/05 and DR/11):
Sr. No. | Criteria | Specification |
---|---|---|
1 | Height | 165 cms (Minimum) |
2 | Weight | 50 kgs (Minimum) |
3 | Chest | 81 cms (Normal) & Minimum 86 cms (expansion) |
4 | Vision | (a) 6/6, without wearing glasses or any other aid. (b) Night blindness/ colour blindness shall be a disqualification. |
How to apply
Candidates can apply only in online mode. Other mode of applications such as courier or post will not be considered.
Candidates can visit the official website to apply for their desired post.
Application fee:
Application fee is different for different posts.
Posts | Application fee |
---|---|
DR/01 to DR/03 | Rs. 500/- |
DR/04 to DR/09 and TR01, TR02 | Rs. 150/- |
DR/10, DR/11, TR/03, and TR/04 | Rs. 100/- |
Steps to apply online:
- First of all, visit the official website at https://recruit.barc.gov.in/barcrecruit/.
- Click on the sign-up link given on the top menu.
- Enter some basic details in the online application form and register yourself online.
- After the successful registration candidates can log in again and apply for the posts as per their qualification.
- During the online application, process candidates will have to upload relevant documents such as photographs and signatures.
- Finally, Pay the required application fee and take a printout of the fee receipt and online application form.
Important dates
Events | Date |
---|---|
Notification release date | 21st January 2021 |
Starting of the online application process | 21st January 2021 |
Last date to apply online | 15th February 2021 |
For details about the other latest government jobs click on the given link.