Staff Selection Commission has already released the SSC CGL 2021 official notification for the Group B and Group C level posts. All candidates who want to appear for the SSC CGL 2021 exam can check the complete details about the posts and Salary.
SSC CGL Posts list 2021
Candidates can check the complete details about the CGL posts given below. There are two types of posts come under the SSC CGL exam.
- Posts come under the “Group B” category
- Posts come under the “Group C” category
Out of total 32 posts, 10 posts comes under “Group C” category and 22 posts comes under “Group B” category.
SSC CGL Salary 2021
There are 32 posts in CGL 2021 exam and Salary is divided into five Pay Scales for different posts. Posts wise Salary will range from Pay Band 4 to Pay Band 8.
Please check below CGL Posts 2021 according to the different Pay Scale.
(i)-Posts under Pay Level-8 (Rs 47600 to 151100):
Sr. No. | Name of Post | Ministry/ Department/ Office/ Cadre | Classification of Posts |
---|---|---|---|
1 | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non-Ministerial) |
2 | Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non-Ministerial) |
(ii)-Posts under Pay Level-7 (Rs 44900 to 142400):
Sl. No. | Name of Post | Ministry/ Department/ Office/ Cadre | Classification of Posts |
---|---|---|---|
3 | Assistant Section Officer | Central Secretariat Service | Group “B” |
4 | Assistant Section Officer | Intelligence Bureau | Group “B” |
5 | Assistant Section Officer | Ministry of Railway | Group “B” |
6 | Assistant Section Officer | Ministry of External Affairs | Group “B” |
7 | Assistant Section Officer | AFHQ | Group “B” |
8 | Assistant | Other Ministries/ Departments/ Organizations | Group “B” |
9 | Assistant | Other Ministries/ Departments/ Organizations | Group “B” |
10 | Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” |
11 | Inspector of Income Tax | CBDT | Group “C” |
12 | Inspector, (Central Excise) | CBIC | Group “B” |
13 | Inspector (Preventive Officer) | CBIC | Group “B” |
14 | Inspector (Examiner) | CBIC | Group “B” |
15 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” |
16 | Sub Inspector | Central Bureau of Investigation | Group “B” |
17 | Inspector Posts | Department of Post | Group “B” |
18 | Inspector | Central Bureau of Narcotics | Group “B” |
(iii)-Posts under Pay Level-6 (Rs 35400 to 112400):
Sl. No. | Name of Post | Ministry/ Department/ Office/ Cadre | Classification of Posts |
---|---|---|---|
19 | Assistant | Other Ministries/ Departments/ Organizations | Group “B” |
20 | Assistant/ Superintendent | Other Ministries/ Departments/ Organizations | Group “B” |
21 | Divisional Accountant | Offices under C&AG | Group “B” |
22 | Sub Inspector | National Investigation Agency (NIA) | Group “B” |
23 | Junior Statistical Officer | M/o Statistics &Programme Implementation. | Group “B” |
(iv)-Posts under Pay Level-5 (Rs 29200 to 92300):
Sl. No. | Name of Post | Ministry/ Department/ Office/ Cadre | Classification of Posts |
---|---|---|---|
24 | Auditor | Offices under C&AG | Group “C” |
25 | Auditor | Other Ministry/ Departments | Group “C” |
26 | Auditor | Offices under CGDA | Group “C” |
27 | Accountant | Offices under C&AG | Group “C” |
28 | Accountant/ Junior Accountant | Other Ministry/ Departments | Group “C” |
(v)-Posts under Pay Level-4 (Rs 25500 to 81100):
Sl. No. | Name of Post | Ministry/ Department/ Office/ Cadre | Classification of Posts |
---|---|---|---|
29 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | Group “C” |
30 | Tax Assistant | CBDT | Group “C” |
31 | Tax Assistant | CBIC | Group “C” |
32 | Sub-Inspector | Central Bureau of Narcotics | Group “C” |
SSC CGL 2021 in hand salary:
Pay Level | In-Hand salary (X class cities) | In-Hand salary (Y class cities) | In-Hand salary (Z class cities) |
---|---|---|---|
Pay Level-8 (Rs 47600 to 151100) | 65318 Rs | 59434 Rs | 55626 Rs |
Pay Level-7 (Rs 44900 to 142400) | 61888 Rs | 58296 Rs | 54704 Rs |
Pay Level-6 (Rs 35400 to 112400) | 49543 Rs | 44636 Rs | 41804 Rs |
Pay Level-5 (Rs 29200 to 92300) | 41526 Rs | 37115 Rs | 34779 Rs |
Pay Level-4 (Rs 25500 to 81100) | 36742 Rs | 32627 Rs | 30587 Rs |
Also, check SSC CGL apply online complete process
SSC CGL exam date 2021 all details
SSC CGL 2021 notification all details